Terms & Conditions
- Once the students have registered for the current academic year he/she is liable to inform the service provider before withdrawing the service.
- The students availing the transport facility have to pay the fees for 11 (Eleven) months.
- The Transport fees will have to be paid before 10th of current month. Failing to pay, penalty will be levied.
- Parents/Guardian should be available at the bus stop on scheduled timings for pick and drop.
- With the below concent from parents they hereby agree to send their children at their own risk and School Management/Service Provider will not be held accountable.
- I/We have agreed to sign the above terms and conditions with the service provider.
- Please download the below form and bring it along with you while coming to the School or you can contact Jacintha Rodrigues on +919890764296 / Rocky Rodrigues +91-9370129242
Bus Route Details
Bus No | Route Name | Bus Number | Driver Name | Driver Mobile Number | Cleaner Name | Cleaner Mobile No | Vehicle Type |
---|---|---|---|---|---|---|---|
Bus No 1 | Kamba | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 1 | Kamba Road | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 1 | ICICI Bank | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 1 | Ris | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 1 | Balaji Garden | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 1 | Batwadi | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 1 | Tata Power | MH06S7258 | Felix Dsouza | 7709065752 | Akshay Nikalje | 7378691345 | Tata |
Bus No 4 | Waveghar | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Parade Corner | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Guest House | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Mohopada | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Venus Colony | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Priya School | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | SEBI Road | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Shiv Nagar | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Chambarli | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Anita Motors | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Apurva Hotel | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | TCI | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Gurudwara | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 4 | Service Station | MH43H2156 | Hanumantha Itkar | 7378656107 | Kush Hiru Bhawar | 8329389164 | Tata |
Bus No 2 | Varose | MH46AH0210 | Sadanand V Sawant | 8600999301 | Vaibhav Mhatre | 9527606027 | Tata |
Bus No 2 | Bhokarpada | MH46AH0210 | Sadanand V Sawant | 8600999301 | Vaibhav Mhatre | 9527606027 | Tata |
Bus No 2 | Talegaon | MH46AH0210 | Sadanand V Sawant | 8600999301 | Vaibhav Mhatre | 9527606027 | Tata |
Bus No 2 | Bhingarwadi | MH46AH0210 | Sadanand V Sawant | 8600999301 | Vaibhav Mhatre | 9527606027 | Tata |
Bus No 2 | Barwai | MH46AH0210 | Sadanand V Sawant | 8600999301 | Vaibhav Mhatre | 9527606027 | Tata |
Bus No 3 | Morba | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Hatnoli | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Asrewadi | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Tarapur | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Rice Mill | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Tupgaon | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Kopri | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Tembri | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Chowk Market | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Petrol Pump | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus No 3 | Nadal | MH46BB6634 | Ramdas Agiwale | 8983407165 | Prakash Veer | 7397830018 | Tata |
Bus Route-Fee Details
Stop Number | Pick Up Place | Pick UpTime | Drop Time |
---|---|---|---|
Bus No 1 | |||
1 | Kamba | 07:30:00 | 14:30:00 |
2 | Kamba Road | 07:35:00 | 14:25:00 |
3 | ICICI Bank | 07:37:00 | 14:23:00 |
4 | Ris | 07:40:00 | 14:20:00 |
5 | Balaji Garden | 07:42:00 | 14:18:00 |
6 | Batwadi | 07:45:00 | 14:16:00 |
7 | Tata Power | 07:46:00 | 14:15:00 |
Bus No 4 | |||
1 | Waveghar | 07:10:00 | 15:00:00 |
2 | Parade Corner | 07:13:00 | 14:54:00 |
3 | Guest House | 07:16:00 | 14:50:00 |
4 | Mohopada | 07:20:00 | 14:45:00 |
5 | Venus Colony | 07:22:00 | 14:42:00 |
6 | Priya School | 07:23:00 | 14:40:00 |
7 | SEBI Road | 07:24:00 | 14:37:00 |
8 | Shiv Nagar | 07:27:00 | 14:35:00 |
9 | Chambarli | 07:30:00 | 14:33:00 |
10 | Anita Motors | 07:35:00 | 14:28:00 |
11 | Apurva Hotel | 07:40:00 | 14:23:00 |
12 | TCI | 07:41:00 | 14:22:00 |
13 | Gurudwara | 07:42:00 | 14:21:00 |
14 | Service Station | 07:43:00 | 14:20:00 |
Bus No 2 | |||
1 | Varose | 07:15:00 | 14:20:00 |
2 | Bhokarpada | 07:20:00 | 14:20:00 |
3 | Talegaon | 07:25:00 | 14:25:00 |
4 | Bhingarwadi | 07:30:00 | 14:30:00 |
5 | Barwai | 07:35:00 | 14:35:00 |
Bus No 3 | |||
1 | Morba | 06:45:00 | 14:30:00 |
2 | Hatnoli | 06:50:00 | 14:28:00 |
3 | Asrewadi | 06:55:00 | 14:40:00 |
4 | Tarapur | 07:05:00 | 14:50:00 |
5 | Rice Mill | 07:06:00 | 14:53:00 |
6 | Tupgaon | 07:12:00 | 14:55:00 |
7 | Pali | 07:10:00 | 14:57:00 |
8 | Kopri | 07:15:00 | 15:00:00 |
9 | Tembri | 07:20:00 | 15:10:00 |
10 | Chowk Market | 07:30:00 | 15:20:00 |
11 | Chowl Railway Stn | NA | 14:27:00 |
12 | Petrol Pump | 07:35:00 | 14:26:00 |
13 | Nadal | 07:36:00 | 14:25:00 |